Log Periodic Directional Antenna 7dB
The Log Periodic Directional Antenna SUB 4GHz is engineered to receive and focus weak outdoor mobile signals towards the repeater with high stability and efficiency. Covering frequencies up to 4000 MHz and providing 7 to 8 dBi gain, the antenna supports modern multi-band networks including 2G, 3G, 4G LTE, and 5G applications.
Product reference: MBAA07LPDA
| Specification | 698-960 MHz | 1710-4000 MHz |
| Max. gain | 7 ±1 dBi | 8 ±1 dBi |
| Horizontal beamwidth | 85 ±15° | 75 ±15° |
| Vertical beamwidth | 65 ±5° | 60 ±5° |
| VSWR | ≤1.8 |
| Impedance | 50 Ω |
| Polarization | Vertical |
| Front-to-back ratio | 20 dB |
| Connector | N-fem. |
| Maximum input power | 100 W |
| Dimensions | 290 x 220 x 70 mm |
| Weight | 0.6 kg |
| Protection index | IP65 (outdoor) |
| Ambient Temperature | -40 ~+60 °C |
| Antenna housing material | ABS |
| Antenna bracket | Stainless steel |
