Log Periodic Directional Antenna 10dB
The Log Periodic Dipole Array Directional Antenna is a critical element in the Multiboost setup, providing >10 dB linear gain up to 4 GHz signals. Its role in capturing and directing weak outdoor signals towards the repeater is essential.
Product reference: MBAA09LPDA
| Parameter | Specification |
|---|---|
| Frequency range |
698–960 MHz / 1710–2700 MHz / 3300–4000 MHz |
| Max. gain | 10 ±1 dBi / 9 ±1 dBi / 9 ±1 dBi |
| Horizontal beamwidth | 80 ±15° / 90 ±15° / 60 ±15° |
| Vertical beamwidth | 60 ±5° / 60 ±5° / 45 ±5° |
| VSWR | ≤ 1.8 |
| Impedance | 50 Ω |
| Polarization | Vertical |
| Max. input power | 100 W |
| Connector | N-female |
| Dimensions | 435 x 215 x 63 mm |
| Weight | 1.0 kg |
| Ambient temperature | -40 °C to +60 °C |
| Protection index | IP65 (outdoor) |
| Max. wind speed | 130 km/h |
| Lightning protection | DC grounding |
| Mounting hardware | Ø40–Ø50 mm mast |
| Antenna housing material | ABS |
| Mounting bracket | Stainless steel |
